We offer competitive golf rates.
For more information please call 608-742-2181.
Our 2021 Membership
Rate | Tax | Total | ||
SINGLE MEMBERSHIP | *Walking | $550.00 | $30.25 | $580.25 |
w/own cart | $875.00 | $48.13 | $923.13 | |
w/SR Cart | $950.00 | $52.25 | $1,002.25 | |
HUSBAND/WIFE MEMBERSHIP | *Walking | $850.00 | $46.75 | $896.75 |
w/own cart | $1,200.00 | $66.00 | $1,266.00 | |
w/SR Cart | $1,450.00 | $79.75 | $1,529.75 | |
**FAMILY MEMBERSHIP | *Walking | $1,050.00 | $57.75 | $1,107.75 |
w/cart | $1,600.00 | $88.00 | $1,688.00 | |
JUNIOR GOLF PASS | Age 13 – 18 | $185.00 | $10.18 | $195.18 |
Under 13 | FREE |
*Walking member–$5 fee charged when riding with those who own cart. $10 fee charged when riding with those using SR cart.
** Family Membership includes husband, wife, all children under 21 and living at home.
Click here for PDF version
Saddle Ridge Golf Course
100A Saddle Ridge
Portage, Wisconsin 53901
For membership questions please call 608-742-2181